Track Record
Period ended |
Average Telefolio Var. (%) |
Average Sensex Var. (%) |
12 Months | 20 | 6 |
24 Months | 44 | 16 |
36 Months | 63 | 21 |
60 Months | 140 | 32 |
As on 16 Apr. 2018 |
Complete list of Telefolio ideas published during 2 years ended 31st March 2018
Idea | Publishing day |
Publishing date |
Price on publishing date |
Curr. Price 16-Apr-2018 |
Var (%) |
Sensex |
Visaka Industries | F | 13-May-2016 | 128 | 720 | 462 | 35 |
HIL | W | 18-May-2016 | 522 | 2058 | 294 | 33 |
KEI Industries | F | 18-Nov-2016 | 116 | 456 | 293 | 31 |
PPAP Automotive | W | 14-Dec-2016 | 157 | 590 | 276 | 29 |
Bharat Seats | F | 17-Mar-2017 | 65 | 224 | 245 | 16 |
Precision Wires India | W | 6-Jul-2016 | 92 | 313 | 240 | 26 |
Visaka Industries | W | 22-Feb-2017 | 222 | 720 | 224 | 19 |
HIL | W | 18-Jan-2017 | 654 | 2058 | 215 | 26 |
Automobile Corporation of Goa | W | 6-Apr-2016 | 430 | 1313 | 205 | 38 |
GNA Axles | W | 15-Mar-2017 | 192 | 550 | 186 | 17 |
Morganite Crucible (India) | F | 15-Jul-2016 | 523 | 1494 | 186 | 23 |
Fineotex Chemical | W | 27-Sep-2017 | 29 | 81 | 179 | 10 |
Shivalik Bimetal Controls | F | 13-Jan-2017 | 44 | 122 | 177 | 26 |
Perfectpac | W | 23-Aug-2017 | 114 | 311 | 173 | 9 |
Ruchira Papers | F | 1-Apr-2016 | 63 | 170 | 170 | 36 |
JMC Projects (India) | W | 19-Oct-2016 | 245 | 625 | 155 | 23 |
DCM Shriram | W | 25-May-2016 | 173 | 427 | 147 | 33 |
Precision Wires India | F | 28-Apr-2017 | 129 | 313 | 143 | 15 |
Meghmani Organics | F | 23-Sep-2016 | 42 | 101 | 141 | 20 |
Coromandel International | F | 6-May-2016 | 222 | 534 | 140 | 36 |
Goodyear India | F | 20-May-2016 | 502 | 1198 | 139 | 36 |
JMC Projects (India) | W | 31-May-2017 | 269 | 625 | 132 | 10 |
Sharda Motor Industries | W | 11-May-2016 | 858 | 1945 | 127 | 34 |
Automotive Axles | W | 2-Aug-2017 | 725 | 1629 | 125 | 6 |
Roto Pumps | F | 7-Oct-2016 | 52 | 114 | 119 | 22 |
Merck | W | 20-Jul-2016 | 701 | 1523 | 117 | 23 |
ITL Industries | F | 18-Aug-2017 | 123 | 265 | 115 | 9 |
Kalpataru Power Transmission | W | 16-Nov-2016 | 219 | 469 | 114 | 30 |
GNA Axles | F | 1-Sep-2017 | 260 | 550 | 111 | 8 |
Automobile Corporation of Goa | F | 12-May-2017 | 639 | 1313 | 105 | 14 |
Triton Valves | W | 14-Sep-2016 | 1056 | 2153 | 104 | 21 |
Savita Oil Technologies | W | 23-Nov-2016 | 723 | 1436 | 99 | 32 |
Sharda Motor Industries | F | 30-Dec-2016 | 1000 | 1945 | 94 | 29 |
Bajaj Electricals | F | 4-Aug-2017 | 325 | 619 | 91 | 6 |
Ruttonsha International Rectifier | F | 9-Sep-2016 | 28 | 53 | 89 | 19 |
BASF India | F | 19-Aug-2016 | 1075 | 2015 | 87 | 22 |
Power Mech Projects | F | 21-Oct-2016 | 482 | 888 | 84 | 22 |
Minda Corporation | F | 30-Sep-2016 | 100 | 181 | 81 | 23 |
M M Forgings | W | 6-Sep-2017 | 602 | 1084 | 80 | 8 |
Grauer & Weil (India) | W | 11-Jan-2017 | 35 | 63 | 79 | 26 |
Nelcast | W | 8-Mar-2017 | 52 | 92 | 77 | 19 |
L G Balakrishnan & Bros | F | 19-May-2017 | 681 | 1198 | 76 | 13 |
Swaraj Engines | W | 31-Aug-2016 | 1161 | 2035 | 75 | 21 |
WPIL | F | 22-Jul-2016 | 352 | 612 | 74 | 23 |
Hind Rectifiers | W | 17-Aug-2016 | 81 | 140 | 73 | 22 |
Power Mech Projects | W | 12-Apr-2017 | 528 | 888 | 68 | 16 |
Munjal Auto Industries | F | 16-Sep-2016 | 46 | 76 | 66 | 20 |
EIH | F | 8-Apr-2016 | 105 | 172 | 64 | 39 |
Samkrg Pistons & Rings | F | 2-Sep-2016 | 183 | 300 | 64 | 20 |
Frontier Springs | F | 29-Sep-2017 | 104 | 169 | 63 | 10 |
Competent Automobiles | W | 7-Sep-2016 | 181 | 294 | 62 | 19 |
Everest Industries | F | 1-Jul-2016 | 307 | 492 | 60 | 26 |
NGL Fine Chem | W | 30-Nov-2016 | 291 | 463 | 59 | 29 |
Alicon Castalloy | W | 25-Jan-2017 | 391 | 617 | 58 | 24 |
Ram Ratna Wires | W | 17-May-2017 | 116 | 183 | 58 | 12 |
3M India | W | 10-Aug-2016 | 13040 | 20513 | 57 | 24 |
Power Mech Projects | W | 1-Nov-2017 | 566 | 888 | 57 | 2 |
Poddar Pigments | W | 22-Jun-2016 | 184 | 279 | 52 | 28 |
L&T Technology Services | W | 21-Dec-2016 | 782 | 1179 | 51 | 31 |
Larsen & Toubro | F | 25-Nov-2016 | 913 | 1367 | 50 | 30 |
Ruchira Papers | W | 26-Oct-2016 | 116 | 170 | 47 | 23 |
Dynemic Products | W | 15-Feb-2017 | 142 | 208 | 46 | 22 |
Kansai Nerolac Paints | W | 7-Dec-2016 | 333 | 487 | 46 | 31 |
Agro Tech Foods | F | 20-Jan-2017 | 483 | 704 | 46 | 27 |
Kirloskar Oil Engines | F | 27-May-2016 | 241 | 351 | 45 | 29 |
VST Tillers Tractors | F | 2-Jun-2017 | 1925 | 2774 | 44 | 10 |
Kellton Tech Solutions | W | 24-Jan-2018 | 55 | 79 | 44 | -5 |
VST Tillers Tractors | F | 8-Jul-2016 | 1955 | 2774 | 42 | 26 |
Bharat Forge | F | 31-Mar-2017 | 520 | 737 | 42 | 16 |
Tata Consultancy Services | F | 16-Dec-2016 | 1141 | 1592 | 40 | 30 |
Voith Paper Fabrics India | W | 14-Jun-2017 | 653 | 903 | 38 | 10 |
Wendt (India) | F | 7-Jul-2017 | 2300 | 3151 | 37 | 9 |
Porwal Auto Components | F | 4-Nov-2016 | 39 | 53 | 36 | 26 |
India Nippon Electricals | W | 27-Apr-2016 | 402 | 548 | 36 | 32 |
Harita Seating Systems | W | 30-Aug-2017 | 742 | 1006 | 36 | 8 |
DHP India | W | 21-Jun-2017 | 387 | 525 | 36 | 10 |
Ador Welding | W | 2-Nov-2016 | 305 | 413 | 35 | 25 |
Container Corporation of India | W | 1-Mar-2017 | 981 | 1325 | 35 | 18 |
KEC International | W | 8-Nov-2017 | 313 | 422 | 35 | 3 |
Kanpur Plastipack | F | 26-Aug-2016 | 101 | 135 | 34 | 23 |
Huhtamaki PPL | W | 15-Jun-2016 | 268 | 356 | 33 | 28 |
Veljan Denison | F | 14-Oct-2016 | 810 | 1075 | 33 | 24 |
Camphor & Allied Products | W | 28-Dec-2016 | 680 | 901 | 33 | 31 |
Simplex Castings | F | 7-Apr-2017 | 117 | 155 | 32 | 15 |
Simmonds Marshall | W | 28-Sep-2016 | 93 | 122 | 31 | 21 |
L G Balakrishnan & Bros | F | 2-Feb-2018 | 922 | 1198 | 30 | -2 |
Rapicut Carbides | W | 3-Aug-2016 | 53 | 69 | 30 | 24 |
Bajaj Corp | W | 22-Mar-2017 | 371 | 479 | 29 | 18 |
IFGL Refractories | W | 29-Mar-2017 | 202 | 256 | 27 | 16 |
Technofab Engineering | F | 24-Jun-2016 | 175 | 222 | 27 | 30 |
HDFC Bank | W | 3-May-2017 | 1541 | 1939 | 26 | 15 |
AVT Natural Products | W | 20-Apr-2016 | 32 | 40 | 25 | 33 |
Supreme Industries | W | 9-Aug-2017 | 1050 | 1305 | 24 | 8 |
Quick Heal Technologies | F | 3-Mar-2017 | 244 | 303 | 24 | 19 |
Kennametal India | W | 12-Jul-2017 | 644 | 799 | 24 | 8 |
Multibase India | F | 10-Nov-2017 | 511 | 629 | 23 | 3 |
Artson Engineering | W | 13-Sep-2017 | 61 | 75 | 23 | 7 |
Schaeffler India | F | 11-Aug-2017 | 4316 | 5296 | 23 | 10 |
Polson | F | 22-Dec-2017 | 13192 | 16143 | 22 | 1 |
Mazda | F | 9-Dec-2016 | 324 | 393 | 21 | 28 |
Kirloskar Pneumatic | W | 4-May-2016 | 755 | 915 | 21 | 37 |
Tiger Logistics (India) | F | 6-Oct-2017 | 169 | 205 | 21 | 8 |
GE T&D India | F | 3-Feb-2017 | 309 | 373 | 21 | 21 |
Gandhi Special Tubes | F | 27-Jan-2017 | 327 | 394 | 20 | 23 |
Akzo Nobel India | F | 10-Mar-2017 | 1597 | 1914 | 20 | 19 |
Hikal | F | 24-Mar-2017 | 194 | 231 | 19 | 17 |
Jasch Industries | W | 14-Mar-2018 | 66 | 78 | 18 | 1 |
KEI Industries | W | 31-Jan-2018 | 388 | 456 | 18 | -5 |
Infosys | F | 2-Dec-2016 | 964 | 1133 | 18 | 31 |
Kalyani Forge | W | 1-Feb-2017 | 271 | 318 | 17 | 22 |
WPIL | W | 18-Oct-2017 | 523 | 612 | 17 | 5 |
Karnataka Bank | W | 1-Jun-2016 | 107 | 125 | 17 | 28 |
Fiem Industries | F | 29-Apr-2016 | 819 | 951 | 16 | 34 |
Dabur India | F | 5-Aug-2016 | 296 | 343 | 16 | 22 |
Samkrg Pistons and Rings | F | 22-Sep-2017 | 259 | 300 | 16 | 7 |
SKF India | F | 3-Nov-2017 | 1655 | 1897 | 15 | 2 |
Alicon Castalloy | F | 8-Sep-2017 | 540 | 617 | 14 | 8 |
Technofab Engineering | W | 5-Apr-2017 | 194 | 222 | 14 | 14 |
Apar Industries | W | 8-Feb-2017 | 672 | 765 | 14 | 21 |
Visaka Industries | W | 29-Nov-2017 | 633 | 720 | 14 | 2 |
High Energy Batteries (India) | F | 29-Dec-2017 | 384 | 436 | 14 | 1 |
Hero MotoCorp | F | 28-Oct-2016 | 3348 | 3798 | 13 | 23 |
Foseco India | F | 17-Nov-2017 | 1425 | 1609 | 13 | 3 |
Monsanto India | W | 12-Oct-2016 | 2386 | 2675 | 12 | 22 |
Va Tech Wabag | F | 23-Dec-2016 | 453 | 506 | 12 | 32 |
Carborundum Universal | F | 13-Oct-2017 | 325 | 363 | 12 | 6 |
Mazda | W | 11-Oct-2017 | 355 | 393 | 11 | 8 |
Simplex Castings | W | 21-Mar-2018 | 140 | 155 | 11 | 4 |
Karur Vysya Bank | F | 10-Jun-2016 | 95 | 105 | 10 | 29 |
Fluidomat | F | 14-Apr-2017 | 167 | 184 | 10 | 16 |
Incap | F | 15-Dec-2017 | 82 | 90 | 10 | 3 |
Orient Refractories | F | 15-Sep-2017 | 152 | 166 | 9 | 6 |
Dynemic Products | F | 16-Mar-2018 | 190 | 208 | 9 | 3 |
Catvision | F | 30-Mar-2018 | 40 | 44 | 9 | 4 |
Isgec Heavy Engineering | W | 19-Jul-2017 | 6217 | 6783 | 9 | 7 |
Camphor & Allied Products | F | 20-Oct-2017 | 827 | 901 | 9 | 6 |
Lakshmi Electrical Control Systems | F | 24-Aug-2017 | 600 | 652 | 9 | 9 |
AVT Natural Products | F | 10-Feb-2017 | 37 | 40 | 8 | 21 |
Monte Carlo Fashions | W | 22-Nov-2017 | 498 | 537 | 8 | 2 |
Munjal Showa | W | 9-Nov-2016 | 214 | 231 | 8 | 26 |
LIC Housing Finance | F | 11-Nov-2016 | 520 | 560 | 8 | 28 |
Kirloskar Oil Engines | W | 4-Jan-2017 | 326 | 351 | 8 | 29 |
Axis Bank | F | 5-May-2017 | 505 | 542 | 7 | 15 |
Kanpur Plastipack | F | 9-Mar-2018 | 126 | 135 | 7 | 3 |
Haldyn Glass | F | 23-Jun-2017 | 39 | 42 | 7 | 10 |
Rallis India | W | 27-Jul-2016 | 216 | 230 | 7 | 22 |
Ion Exchange | F | 23-Mar-2018 | 454 | 482 | 6 | 5 |
Capacit'e Infraprojects | W | 28-Feb-2018 | 323 | 342 | 6 | 0 |
Essel Propack | W | 26-Jul-2017 | 242 | 256 | 6 | 6 |
Apar Industries | W | 28-Mar-2018 | 724 | 765 | 6 | 4 |
Honda Siel Power Products | F | 25-Jan-2018 | 1393 | 1467 | 5 | -5 |
Swaraj Engines | W | 13-Dec-2017 | 1941 | 2035 | 5 | 4 |
Shilp Gravures | F | 28-Jul-2017 | 144 | 148 | 3 | 6 |
HSIL | F | 21-Jul-2017 | 396 | 402 | 1 | 7 |
Rallis India | F | 16-Feb-2018 | 228 | 230 | 1 | 1 |
Honda Siel Power Products | F | 21-Apr-2017 | 1458 | 1467 | 1 | 17 |
Rexnord Electronics and Controls | W | 4-Oct-2017 | 61 | 61 | 0 | 8 |
Garware Wall Ropes | W | 10-Jan-2018 | 922 | 916 | -1 | 0 |
Salzer Electronics | W | 19-Apr-2017 | 204 | 201 | -1 | 17 |
Castrol India | W | 7-Jun-2017 | 207 | 204 | -1 | 10 |
D B Corp | W | 13-Apr-2016 | 319 | 314 | -2 | 34 |
Crisil | F | 19-Jan-2018 | 1989 | 1952 | -2 | -3 |
Salzer Electronics | W | 14-Feb-2018 | 207 | 201 | -3 | 0 |
Engineers India | W | 7-Mar-2018 | 163 | 158 | -3 | 4 |
Gujarat Automotive Gears | W | 5-Jul-2017 | 284 | 275 | -3 | 10 |
Welcast Steels | W | 20-Dec-2017 | 940 | 910 | -3 | 2 |
CRISIL | F | 22-Apr-2016 | 2029 | 1952 | -4 | 33 |
Balmer Lawrie & Company | W | 26-Apr-2017 | 232 | 223 | -4 | 14 |
Magna Electrocasting | W | 25-Oct-2017 | 183 | 174 | -5 | 4 |
IDFC Bank | F | 29-Jul-2016 | 52 | 49 | -6 | 22 |
Bimetal Bearings | F | 9-Feb-2018 | 597 | 562 | -6 | 1 |
Patels Airtemp (India) | F | 30-Jun-2017 | 189 | 176 | -7 | 11 |
ADC India Communications | F | 14-Jul-2017 | 230 | 214 | -7 | 7 |
Insecticides India | W | 7-Feb-2018 | 796 | 739 | -7 | 1 |
Indag Rubber | W | 29-Jun-2016 | 184 | 171 | -7 | 28 |
Veto Switchgears & Cables | F | 23-Feb-2018 | 217 | 201 | -7 | 0 |
Rishi Techtex | F | 12-Jan-2018 | 71 | 66 | -8 | -1 |
Modison Metals | W | 20-Sep-2017 | 65 | 60 | -8 | 6 |
Kinetic Engineering | W | 3-Jan-2018 | 79 | 72 | -9 | 2 |
Tube Investments of India | F | 8-Dec-2017 | 258 | 235 | -9 | 3 |
Mahindra CIE Automotive | W | 6-Dec-2017 | 236 | 214 | -9 | 5 |
Persistent Systems | W | 21-Feb-2018 | 756 | 685 | -9 | 1 |
Rural Electrification Corporation | F | 17-Feb-2017 | 144 | 129 | -10 | 21 |
Federal Bank | W | 15-Nov-2017 | 111 | 99 | -11 | 5 |
Greaves Cotton | F | 17-Jun-2016 | 136 | 120 | -12 | 29 |
Kewal Kiran Clothing | F | 5-Jan-2018 | 1907 | 1654 | -13 | 0 |
Munjal Showa | F | 1-Dec-2017 | 266 | 231 | -13 | 4 |
Bajaj Auto | F | 24-Nov-2017 | 3293 | 2840 | -14 | 2 |
IDFC Bank | W | 24-May-2017 | 57 | 49 | -14 | 13 |
International Travel House | W | 10-May-2017 | 226 | 194 | -14 | 13 |
Narayana Hrudayalaya | F | 16-Jun-2017 | 322 | 273 | -15 | 10 |
Shilchar Technologies | F | 26-May-2017 | 451 | 381 | -15 | 11 |
Hindustan Media Ventures | F | 15-Apr-2016 | 262 | 218 | -17 | 34 |
Cummins India | W | 24-Aug-2016 | 901 | 725 | -20 | 22 |
Va Tech Wabag | W | 16-Aug-2017 | 632 | 506 | -20 | 8 |
PTC India | W | 17-Jan-2018 | 117 | 93 | -20 | -2 |
Sharda Motor Industries | W | 27-Dec-2017 | 2449 | 1945 | -21 | 1 |
Clariant Chemicals (India) | F | 12-Aug-2016 | 701 | 547 | -22 | 22 |
Cords Cable Industries | F | 27-Oct-2017 | 118 | 91 | -23 | 3 |
ADC India Communications | W | 21-Sep-2016 | 281 | 214 | -24 | 20 |
Greaves Cotton | W | 28-Jun-2017 | 159 | 120 | -24 | 11 |
MPS | F | 6-Jan-2017 | 685 | 517 | -25 | 28 |
Transformers and Rectifiers India | F | 24-Feb-2017 | 38 | 28 | -26 | 19 |
Revathi Equipment | W | 13-Jul-2016 | 764 | 550 | -28 | 23 |
Karnataka Bank | F | 9-Jun-2017 | 174 | 125 | -28 | 10 |
SML Isuzu | W | 5-Oct-2016 | 1265 | 766 | -39 | 22 |
Average | 44 | 16 |
(Past performance is not an indication of future trends)